Sales
Quotes sent to owners for approval.
Draft
4
Sent / viewed
11
6 viewed
Accepted
8
$412K contracted
Declined / expired
3
| Quote # | Type | Customer | Service | Total | Status | Views | Expires |
|---|---|---|---|---|---|---|---|
| Q-2088 | Commercial | Keystone Industrial Park | TPO re-roof | $186,500 | Viewed | 4 | Oct 12 |
| Q-2087 | Residential | M. Ruggiero | Shingle replacement | $21,850 | Accepted | 7 | — |
| Q-2086 | Commercial | Scranton Dental Group | EPDM recover | $64,200 | Sent | 1 | Oct 5 |
| Q-2085 | Residential | T. Bianchi | Gutter + fascia | $6,120 | Declined | 3 | Sep 20 |
| Q-2084 | Commercial | Dunmore Little League | Standing seam metal | $48,900 | Accepted | 5 | — |
| Q-2083 | Residential | K. Delaney | Storm claim shingle | $27,300 | Sent | 2 | Oct 8 |
Quote sent to Bill Farrell
Sep 14, 9:12 AM
Viewed 4 times
Last viewed Sep 16
Add-on selected: 20-year NDL warranty
+$14,200
Follow-up call scheduled
Sep 19, 10:00 AM
Preview proposal
Copy customer link
Revise quote
Create job
Sample data shown for demonstration. Residential and commercial work share the same Geofence, estimate, quote and job engine.