Sales
Preventive maintenance contracts.
Active agreements
23
Renewing soon
5
Within 60 days
Annual contract value
$214,600
Visits remaining
38
This contract year
| Account | Plan | Annual value | Visits / year | Status | Next visit | Renewal |
|---|---|---|---|---|---|---|
| ABC Distribution | Semiannual roof maintenance | $8,400 | 2 | Active | Oct 12 | Jan 1 |
| Keystone Industrial Park | Quarterly inspection + repair | $18,600 | 4 | Active | Oct 3 | Mar 1 |
| Mulberry Distribution | Semiannual maintenance | $7,200 | 2 | Renewing soon | Nov 6 | Dec 31 |
| Scranton Dental Group | Annual inspection | $2,400 | 1 | Active | Feb 18 | Jun 1 |
| Marywood Property Mgmt | Portfolio maintenance | $46,800 | 12 | Active | Oct 9 | Jul 1 |
| Adams Ave Retail | Annual inspection | $2,400 | 1 | Expiring | Oct 22 | Jan 15 |
Maintenance visits create inspections automatically in the demo flow.
Keystone quarterly visit complete
2 minor repairs logged
Mulberry renewal quote sent
$7,200 · awaiting signature
Adams Ave expiring
Renewal not yet sent
Sample data shown for demonstration. Residential and commercial work share the same Geofence, estimate, quote and job engine.