Sales
Estimates built from measured properties.
Draft
7
Being priced
Sent
12
Awaiting response
Approved
9
Converted to quotes
Avg estimate
$18,400
Last 30 days
| Estimate # | Type | Customer | Service | Status | Measurement | Total | Owner |
|---|---|---|---|---|---|---|---|
| EST-1042 | Commercial | Keystone Industrial Park | TPO re-roof | Sent | Geofence | $186,500 | Frank T. |
| EST-1041 | Residential | M. Ruggiero | Architectural shingle | Approved | Geofence | $21,850 | Dave K. |
| EST-1040 | Commercial | Scranton Dental Group | EPDM recover | Draft | Manual | $64,200 | Frank T. |
| EST-1039 | Residential | L. Novak | Roof repair | Sent | Geofence | $3,480 | Dave K. |
| EST-1038 | Commercial | Dunmore Little League | Metal roof | Approved | Geofence | $48,900 | Mike S. |
| EST-1037 | Residential | K. Delaney | Storm / insurance claim | Sent | Geofence | $27,300 | Dave K. |
Measurements verified from the Geofence measurement run on Sep 12.
Open estimate
Duplicate for phase 2
Send to quote builder
Sample data shown for demonstration. Residential and commercial work share the same Geofence, estimate, quote and job engine.