Sales
Commercial accounts, buildings and roofs.
Properties
12
ABC Property Management
Buildings
18
Roof sections
24
Total roof area
418,000 sq ft
| Property | Building | Roof type | Condition | Warranty | Next inspection |
|---|---|---|---|---|---|
| Keystone Commerce Park | Warehouse A | TPO | Good | Carlisle 20 yr · 2038 | Dec 12, 2026 |
| Keystone Commerce Park | Warehouse B | EPDM | Fair | Firestone 15 yr · 2029 | Nov 4, 2026 |
| Keystone Commerce Park | Office Annex | Modified bitumen | Good | GAF 12 yr · 2031 | Mar 8, 2027 |
| Mulberry Distribution | Building 3 | TPO | Poor | Expired 2024 | Oct 2, 2026 |
| Mulberry Distribution | Dock Canopy | Standing seam metal | Good | 40 yr · 2058 | Apr 15, 2027 |
| Adams Ave Retail | Building 1 | EPDM | Fair | Carlisle 20 yr · 2027 | Oct 22, 2026 |
Roofs needing attention
Action4
Upcoming inspections
90 days5
Warranty expirations
Within 90 days2
Projected replacements
3 year outlook$1.42M
Portfolio, buildings and roof sections all roll up to this account.
Sample data shown for demonstration. Residential and commercial work share the same Geofence, estimate, quote and job engine.