ESTIMATES
Buildings and roof sections we manage.
Managed roof sections
24
Total area
418,000 sq ft
Open deficiencies
11
Avg remaining life
11 yrs
| Building | Section | Area | System | Installed | Condition | Remaining life |
|---|---|---|---|---|---|---|
| Warehouse A | Section 1 | 28,400 sq ft | TPO · Carlisle | 2018 | Good | ~12 yrs |
| Warehouse A | Section 2 | 19,800 sq ft | TPO · Carlisle | 2018 | Good | ~12 yrs |
| Warehouse B | Section 1 | 34,100 sq ft | EPDM · Firestone | 2011 | Fair | ~5 yrs |
| Office Annex | Section 1 | 8,600 sq ft | Mod bit · GAF | 2019 | Good | ~13 yrs |
| Building 3 | Section 1 | 41,200 sq ft | TPO · Versico | 2006 | Poor | ~1 yr |
| Dock Canopy | Section 1 | 6,400 sq ft | Standing seam metal | 2018 | Good | ~30 yrs |
Membrane field
06/14/26
North drain
06/14/26
Curb flashing
06/14/26
Edge metal
04/02/26
Tabs: Overview · Inspections · Repairs · Warranty · Photos · History
Semiannual inspection
Condition score 82
Drain strainer replaced
Service ticket SR-441
Warranty registered
Carlisle 20 yr NDL
Sample data shown for demonstration. Residential and commercial work share the same Geofence, estimate, quote and job engine.